Industry
Exhibition |
Collapse/Expand
Please follow the link below if floor plan does not appear Exhibition Floor PlanSpace # | Company/Organisation | Space # | Company/Organisation | |
121 | PURPLE DAY JAPAN | 422 | Persyst Development Corp. | |
123 | Neuroventis | 423 | Stoke Therapeutics | |
124 | NightWatch Epilepsy Detection | 424 | X-System | |
211 | Angelini Pharma | 431 | Compumedics Europe GmbH | |
212 | ILAE Sections - Neurotech & Pharmacy | 432 | Neuraxpharm | |
213 | ILAE Nursing Section | 433 | ||
222 | UNEEG medical | 434 | Brainlab | |
223 | Natus | 435 | DIXI medical | |
224 | vCreate | 436 | BESA GmbH | |
225 | BioSerenity, Inc. | 441 | Desitin Arzneimittel GmbH | |
226 | encevis | 521 | Takeda | |
311 | Jazz Pharmaceuticals | 522 | ILAE YES | |
321 | Biocodex | 523 | Wisepress Medical Bookshop | |
323 | Biohaven | N1 | Matthew's Friends | |
331 | Epilog | N2 | Future Neuro | |
332 | MEDTRONIC | N3 | BPNA (British Paediatric Neurology Association) | |
333 | EB Neuro S.p.A. | N4 | ||
334 | Kephala Ltd. | N5 | Dravet Syndrome Ireland | |
335 | N6 | Dravet Syndrome UK | ||
336 | MEGIN | N7 | Young Epilepsy UK | |
341 | ASET - Neurodiagnostic Society | N8 | ESNA (Epilepsy Specialist Nurses Association) | |
342 | ABRET Neurodiagnostic Credentialing and Accreditation | N9 | SynGAP Research Fund Europe | |
343 | ERN EpiCare | N10 | Ring20 Research and Support | |
411 | UCB | N12 | European Academy of Neurology (EAN) | |
412 | LivaNova | N13 | Anita Kaufmann Foundation | |
421 | Ad-Tech Medical Instrument Corporation |
Exhibition Opening Hours
3 September | 09:00-17:30 |
4 September | 09:00-17:30 |
5 September | 09:00-17:30 |
Exhibition Booking Form (SOLD OUT!) |
Collapse/Expand
Please follow the link below if floor plan does not appear Exhibition Booking Form
Invitation to Industry |
Collapse/Expand
For details on all items available to ILAE's industry partners at IEC 2023, please consult the invitation to industry:
Sponsors |
Collapse/Expand
Major Partners | Partner | |||
![]() |
![]() |
![]() |
Supporters | ||||||
![]() |
|
|
Contributors | ||||||
![]() |
|
![]() |
||||
![]() |
|
|
Patrons |
UNEEG medical Biohaven Ad-Tech Medical Instrument Corporation Compumedics Europe GmbH EB Neuro S.p.A. encevis Medtronic Neuraxpharm Persyst Development Corp. vCreate BioSerenity, Inc. BRAINLAB DIXI medical Epilog MEGIN Natus NightWatch Epilepsy Detection Neuroventis Purple Day Japan Kephala Ltd. |
Scientific Exhibits |
Organiser | UCB |
Time & Date | 09:00-17:30, Sunday-Tuesday, 3-5 September 2023 |
Location | Poster Area |
Satellite Symposia |
Time & Date | 08:00-09:30, Sunday, 3 September 2023 |
Location | Liffey Hall 2 |
Chair | Norman Delanty (Ireland) |
Presentation 1 | Adam Strzelczyk (Germany): Impact of epilepsy and antiseizure medications on the quality of life in people with epilepsy |
Presentation 2 | Michael Kinney (UK) and Seán Slaght (UK): When to consider switching to adjunctive antiseizure medications and importance of individualising treatment decisions |
Presentation 3 | Vicente Villanueva (Spain): Perampanel as an early adjunctive treatment: data from the PERMIT study |
This promotional meeting is organised and funded by Jazz Pharmaceuticals for healthcare professionals only.
Time & Date | 13:45-15:00, Sunday, 3 September 2023 |
Location | Wicklow Hall 2 |
Chair | Peter Widdess-Walsh (Ireland) |
Presentation 1 | Peter Widdess-Walsh (Ireland): Setting the scene: Understanding the complexity of developmental and epileptic encephalopathies (DEEs) |
Presentation 2 | Kerstin Alexandra Klotz (Germany): A whole-patient approach to DEE management: A paediatric neurologist's perspective |
Presentation 3 | Peter Widdess-Walsh (Ireland): Are DEEs for adult neurologists too? |
Presentation 4 | Antonietta Coppola (Italy): A whole-patient approach to DEE management: An adult neurologist's perspective |
Panel Discussion | Navigating clinical challenges through best practice sharing |
Presentation 5 | Peter Widdess-Walsh (Ireland): Summary |
Jazz Pharmaceuticals’ product(s) will be discussed in line with the EU Marketing Authorisation. Prescribing Information and adverse event reporting information is available at this meeting.
INT-EPX-2300057 | August 2023
Time & Date | 17:00-18:30, Sunday, 3 September 2023 |
Location | Wicklow Hall 2 |
Chair | Cristina Ruedell Reschke (Ireland) |
Presentation 1 | Eugen Trinka (Austria) & Nicolas Gaspard (Belgium): How long is too long in seizure emergencies? |
Presentation 2 | Nicolas Gaspard (Belgium): Early intervention in adult seizure emergencies: A case-led discussion |
Presentation 3 | Jesus Eric Pina-Garza (USA): Early intervention in pediatric seizure emergencies: A case-led discussion |
Presentation 4 | Jesus Eric Pina-Garza (USA) & Eugen Trinka (Austria): The Seizure Termination Project – an expert consensus on seizure emergencies |
Time & Date | 08:00-09:30, Monday, 4 September 2023 |
Location | Wicklow Hall 2 |
Chair | Norman Delanty (Ireland) |
Presentation 1 | Rima Nabbout (France): Bringing excellence from presentation to transition |
Presentation 2 | Sanjay Sisodiya (UK): Bridging the gaps – navigating to adulthood and addressing misdiagnosis |
Presentation 3 | Adam Strzelczyk (Germany): Balancing treatments goals and family priorities for adult patients |
Time & Date | 13:45-15:00, Monday, 4 September 2023 |
Location | Wicklow Hall 2 |
Chair | Patrick Kwan (Australia) |
Presentation 1 |
Patrick Kwan (Australia): 1.Patient Experience while waiting for seizure freedom study 2.Current landscape: 30 years without change |
Presentation 2 |
Manuel Toledo (Spain): 1.Clinical perspectives from Session 1 2.Quality and quantity of life |
Presentation 3 | Norman Delanty (Ireland): The super-refractory patients |
Presentation 4 | Rhys Thomas (UK): The Newcastle experience: From EAP to real-world |
Time & Date | 17:00-18:15, Monday, 4 September 2023 |
Location | Liffey Hall 1 |
Chair | Emily C. de los Reyes (USA) |
Presentation 1 | Pasquale Striano (Italy): Uncovering the genetic cause of paediatric epilepsy – the first step... |
Presentation 2 | Emily C. de los Reyes (USA): ...to targeted disease management – enlightening insights from a clinical case study |
Time & Date | 08:00-09:30, Tuesday, 5 September 2023 |
Location | Liffey Hall 2 |
Chair | Scott Perry (USA) |
Presentation 1 | Ingrid Scheffer (Australia): Making an Early Diagnosis of Dravet Syndrome is Crucial |
Presentation 2 | Elaine Wirrell (USA): Early Life DEEs –How Does Defining Syndromes and Etiology Help with Management? |
Presentation 3 | Antonio Gil-Nagel (Spain): Dravet Syndrome: Moving Beyond Seizures, Treating the Non-seizure Comorbidities |
Presentation 4 | Scott Perry (USA): Treatment Outcomes of STK-001 for the Treatment of Dravet Syndrome |
Time & Date | 13:45-15:00, Tuesday, 5 September 2023 |
Location | Liffey Hall 2 |
Chair | Susanne Schubert-Bast (Germany) |
Presentation 1 | Pasquale Striano (Italy): Early genetic testing in Dravet syndrome: why, when, how |
Presentation 2 | Susanne Schubert-Bast (Germany): Giving diagnosis to caregiver – First data of a Delphi consensus study |
Presentation 3 | Francesca Darra (Italy): Dravet Syndrome from a cognitive and neurodevelopmental point of view – Linking early management and outcomes |
Time & Date | 17:00-17:45, Tuesday, 5 September 2023 |
Location | Liffey Hall 2 |
Chair | David Wright (United Kingdom) |
Presentation 1 | David Wright (United Kingdom): The importance of formulation |
Sándor Beniczky (Denmark)
Stefan Rampp (Germany)
Part 1 (Theory) Monday, 4 September 2023, 08:00-09:30, Liffey Meeting Room 2
Part 2 (Hands-On) Tuesday, 5 September 2023, 08:00-09:30, Liffey Meeting Room 2
Please note: Parts 1 and 2 (Theory and Hands-On) require a registration add-on to participate. No spaces are available. Participants can avail of the free trial software installation which should be installed on their deivce prior to Tuesday, 5 September at space #436 in the exhibition area.
Congress Begins
Key Dates

Congress begins
2 September, 2023Subscribe to the ILAE Newsletter
To subscribe, please click on the button below.
Please send me information about ILAE activities and other
information of interest to the epilepsy community